@ -118,6 +118,20 @@ These options can be configured by setting environment variables using `-e KEY="
| `WG_PORT` | `51820` | `12345` | The public UDP port of your VPN server. WireGuard will listen on that (otherwise default) inside the Docker container. |
| `WG_DEFAULT_ADDRESS` | `10.8.0.x` | `10.6.0.x` | Clients IP address range. |
| `WG_DEFAULT_DNS` | `1.1.1.1` | `8.8.8.8, 8.8.4.4` | DNS server clients will use. If set to blank value, clients will not use any DNS. |
| `WG_ALLOWED_IPS` | `0.0.0.0/0, ::/0` | `192.168.15.0/24, 10.0.1.0/24` | Allowed IPs clients will use. |
| `WG_PRE_UP` | `...` | - | See [config.js ](https://github.com/wg-easy/wg-easy/blob/master/src/config.js#L19 ) for the default value. |
| `WG_POST_UP` | `...` | `iptables ...` | See [config.js ](https://github.com/wg-easy/wg-easy/blob/master/src/config.js#L20 ) for the default value. |
| `WG_PRE_DOWN` | `...` | - | See [config.js ](https://github.com/wg-easy/wg-easy/blob/master/src/config.js#L27 ) for the default value. |
| `WG_POST_DOWN` | `...` | `iptables ...` | See [config.js ](https://github.com/wg-easy/wg-easy/blob/master/src/config.js#L28 ) for the default value. |
| `WG_ENABLE_EXPIRES_TIME` | `false` | `true` | Enable expire time for clients |
| `LANG` | `en` | `de` | Web UI language (Supports: en, ua, ru, tr, no, pl, fr, de, ca, es, ko, vi, nl, is, pt, chs, cht, it, th, hi, ja, si). |
| `UI_TRAFFIC_STATS` | `false` | `true` | Enable detailed RX / TX client stats in Web UI |
| `UI_CHART_TYPE` | `0` | `1` | UI_CHART_TYPE=0 # Charts disabled, UI_CHART_TYPE=1 # Line chart, UI_CHART_TYPE=2 # Area chart, UI_CHART_TYPE=3 # Bar chart |
| `WG_ENABLE_ONE_TIME_LINKS` | `false` | `true` | Enable display and generation of short one time download links (expire after 5 minutes) |
| `MAX_AGE` | `0` | `1440` | The maximum age of Web UI sessions in minutes. `0` means that the session will exist until the browser is closed. |
| `UI_ENABLE_SORT_CLIENTS` | `false` | `true` | Enable UI sort clients by name |
| `ENABLE_PROMETHEUS_METRICS` | `false` | `true` | Enable Prometheus metrics `http://0.0.0.0:51821/metrics` and `http://0.0.0.0:51821/metrics/json` |
| `PROMETHEUS_METRICS_PASSWORD` | - | `$2y$05$Ci...` | If set, Basic Auth is required when requesting metrics. See [How to generate an bcrypt hash.md ]("https://github.com/wg-easy/wg-easy/blob/master/How_to_generate_an_bcrypt_hash.md" ) for know how generate the hash. |
> If you change `WG_PORT` , make sure to also change the exposed port.